![]() |
![]() |
![]() |
This is a FREE page on the Grundy County ILGenWeb site (http://grundycountyil.org/).
If you arrived here via a pay site, please click here to visit Grundy County ILGenWeb
"Let the record be made of the men and things of to-day, lest they pass out of memory to-morrow and are lost. Then perpetuate them not upon wood or stone that crumble to dust, but upon paper, chronicled in picture and in words that endure forever." --Kirkland
Report of Anton Veronda, County Agent for the Poor of Grundy County |
||||||||||||
Illinois, for the six months ending February 28, 1917 |
||||||||||||
Morris Daily Herald - April 20, 1917 |
||||||||||||
| Person Aided, Nationality | Age | No. in Family | Care & Nursing | Physician & Medicine | Provisions | Clothing | Fuel | Burial | Transportation & Meals | Total | Cause of Dependency | On or Off List, Sep. 1916 |
| Katherine Paletti, Italian | 43 | 2 | . | . | . | . | 15.08 | . | . | 15.08 | Widow | on list |
| Teresa Procarione, Italian | 38 | 5 | . | . | 42.00 | . | 11.40 | . | . | 53.40 | Widow | on list |
| Teresa Leggiero, Italian | 40 | 4 | 40.00 | . | 18.00 | . | . | . | 3.00 | 61.00 | Widow | on list |
| Greenan's Orphans, American | 4 | . | . | . | 48.00 | . | . | . | . | 48.00 | Orphans | on list |
| Ludwick Haake, American | 26 | 1 | . | . | 24.00 | . | . | . | . | 24.00 | Sickness | on list |
| Sautina Dececco, Italian | 49 | 4 | . | . | 24.00 | . | . | . | . | 24.00 | Widow | on list |
| Mary Boback, Bohemian | 50 | 8 | . | . | 30.00 | . | . | . | . | 30.00 | Widow | on list |
| Anton Vicellio, Italian | 64 | 2 | . | . | 32.00 | . | 10.95 | . | . | 42.95 | Cripple | on list |
| Celestina Pogliano, Italian | 33 | 5 | . | . | 42.00 | . | 19.61 | . | . | 61.61 | Widow | on list |
| Edward Cox, American | 38 | 7 | . | . | 8.00 | . | 11.18 | . | . | 19.18 | Sickness | on list |
| Guiseppina Fontana, Italian | 50 | 5 | . | . | 42.00 | . | 24.88 | . | . | 66.88 | Widow | on list |
| Steve Bracco, Italian | 65 | 1 | . | . | 16.00 | . | 4.70 | . | . | 20.70 | Sickness | off list |
| Mary Cortese, Italian | 80 | 1 | . | . | 24.00 | . | . | . | . | 24.00 | Old age | on list |
| Charles Faletti, Italian | 62 | 1 | . | . | 24.00 | . | . | . | . | 24.00 | Old age | on list |
| Louis Ricci, Italian | 52 | 5 | . | . | . | . | 32.28 | . | . | 32.28 | Sickness | on list |
| Louisa Ferrero, Italian | 25 | 5 | . | . | 36.00 | . | 16.23 | . | . | 52.23 | Deserted by hus. | on list |
| Frank Borella, Italian | 68 | 1 | . | . | 6.00 | . | . | . | . | 6.00 | Old age | off list |
| Total - FELIX | . | 61 | 40.00 | . | 416.00 | . | 146.31 | . | 3.00 | 605.31 | . | . |
| Mrs. Dennis Stevens, American | 24 | 1 | 30.00 | . | . | . | . | . | . | 30.00 | Confinement | off list |
| Annie Russell, Colored | 75 | 1 | . | . | 24.00 | . | 26.50 | . | . | 50.50 | Old age | on list |
| Marie White, Norwegian | 43 | 5 | . | . | 20.00 | . | 26.00 | . | . | 46.00 | Widow | on list |
| John Godfrey, Irish | 81 | 1 | . | . | 25.14 | . | 13.25 | . | . | 38.39 | Old age | on list |
| Mrs. Morgan, German | 39 | 3 | . | . | . | . | 22.75 | . | . | 22.75 | Widow | on list |
| Mary Strong, German | 77 | 2 | . | . | . | . | 26.50 | . | . | 26.50 | Old age | on list |
| Patrick Nolan, Irish | 54 | 2 | . | . | 29.00 | . | 26.50 | . | . | 55.50 | Sickness | on list |
| Charles Clark, American | 58 | 2 | . | . | 5.00 | . | 3.75 | . | . | 8.75 | Sickness | off list |
| William Rose, German | 35 | 6 | 14.00 | . | 13.00 | . | . | . | . | 27.00 | Sickness | off list |
| Mrs. John Farmer, American | 73 | 2 | . | . | . | . | 31.25 | . | . | 31.25 | Old age | on list |
| Mud Gobbins, Irish | 76 | 1 | . | . | 1.00 | . | . | . | . | 1.00 | Old age | off list |
| Mary Rubic, Polish | 34 | 2 | . | . | 36.00 | . | 13.25 | . | . | 49.25 | Widow | on list |
| Albert Cordt, American | 32 | 1 | . | . | 25.67 | . | 12.25 | 30.00 | 7.00 | 74.92 | Sickness | off list |
| James Galligher, American | 39 | 1 | . | . | . | . | . | . | 1.50 | 1.50 | Sickness | off list |
| Cecelia Beck, American | . | 1 | 11.50 | . | . | . | . | . | . | 11.50 | Sickness | off list |
| Annie Anderson, Norwegian | 81 | 1 | 40.00 | . | . | . | . | . | . | 40.00 | Old age | on list |
| Sophia Nonnes, Polish | 41 | 4 | . | . | 36.00 | . | 9.50 | . | . | 45.50 | Widow | on list |
| R. G. Sorenson, American | 31 | 4 | 90.00 | 56.00 | . | . | . | . | . | 146.00 | Sickness | off list |
| Charles Wilson, American | 29 | 1 | 1.50 | . | . | . | . | . | . | 1.50 | Sickness | off list |
| Louis Webber, American | 34 | 1 | 9.50 | . | . | . | . | . | . | 9.50 | Sickness | off list |
| Vincent Cipar, American | 38 | 1 | 6.00 | . | . | . | . | . | . | 6.00 | Sickness | off list |
| Bill Berry, American | . | 1 | 3.00 | . | . | . | . | . | . | 3.00 | Sickness | off list |
| Total - MORRIS | . | 44 | 205.50 | 56.00 | 224.81 | . | 201.50 | 30.00 | 8.50 | 726.31 | . | . |
| Angelo Spese, Italian | 86 | 1 | . | . | 15.00 | . | 17.48 | . | . | 32.48 | Old age | on list |
| Martha Vilt, Bohemian | 24 | 4 | . | . | 15.00 | . | . | . | . | 15.00 | Hus. in jail | on list |
| Louis Campo, Italian | 61 | 2 | . | . | 30.00 | . | . | . | . | 30.00 | Sickness | on list |
| Joe Pierard, Belgian | 68 | 1 | . | . | 24.00 | . | . | . | . | 24.00 | Widow | on list |
| August Hajeck, Bohemian | 58 | 6 | . | . | 10.00 | . | . | . | . | 10.00 | Sickness | off list |
| Marie Hill, Norwegian | 44 | 5 | . | . | 36.00 | . | 19.00 | . | . | 55.00 | Widow | on list |
| Veuve Kinnes, Belgian | 60 | 1 | . | . | 24.00 | . | 12.00 | . | . | 36.00 | Widow | on list |
| Mary Vilt, Bohemian | 64 | 1 | . | . | 16.00 | . | 6.35 | . | . | 22.35 | Widow | off list |
| Mike Bath, American | 50 | 1 | . | . | . | . | 10.00 | . | . | 10.00 | Cripple | on list |
| Jennie Marsha, Scotch | 74 | 1 | 180.00 | . | . | . | . | . | . | 180.00 | Sickness | on list |
| Henry Kramer, German | 70 | 1 | . | . | 24.00 | . | 21.20 | . | . | 45.20 | Old age | on list |
| Mike Esia, Bohemian | 74 | 2 | . | . | 39.00 | . | 10.78 | . | . | 49.78 | Old age | on list |
| Charles Anderson, Swede | 75 | 2 | 6.00 | . | 32.52 | . | 19.00 | 30.00 | . | 87.52 | Old age | on list |
| Louisa Marietta, Italian | 37 | 6 | . | . | 36.00 | . | 27.47 | . | . | 63.47 | Widow | on list |
| Ellen Smith, American | 28 | 3 | . | . | 30.00 | 3.40 | 11.36 | . | . | 44.76 | Deserted by hus. | on list |
| Mrs. John Maddrill, English | 73 | 2 | . | . | 24.00 | . | 26.81 | . | . | 50.81 | Old age | on list |
| Frances Marietta, Italian | 61 | 1 | . | . | 8.00 | . | . | . | . | 8.00 | Widow | off list |
| Rosa Corsatti, Italian | 31 | 6 | . | . | 42.00 | . | 20.56 | . | . | 62.56 | Widow | on list |
| Petronilla Dvorak, Bohemian | 74 | 1 | . | . | 8.00 | . | 8.50 | . | . | 16.50 | Old age | off list |
| John Dvorak, Bohemian | 55 | 9 | . | . | 48.00 | 4.00 | 26.58 | . | . | 78.58 | Sickness | on list |
| Anton Stulick, Bohemian | 61 | 1 | . | . | 24.00 | . | 9.98 | . | . | 33.98 | Old age | on list |
| George Potopa, Polish | 82 | 2 | . | . | 30.00 | 4.70 | 19.00 | . | . | 53.70 | Old age | on list |
| Annie Strejeck, Bohemian | 57 | 1 | . | . | 4.00 | . | . | . | . | 4.00 | Divorced | off list |
| Mary Zeman, Bohemian | 60 | 3 | . | . | . | . | 15.03 | . | . | 15.03 | Widow | on list |
| Kate Drnec, Bohemian | 74 | 1 | . | . | 24.00 | . | 25.01 | . | . | 49.01 | Old age | on list |
| Charlotte Mouseby, English | 75 | 1 | . | . | 8.00 | . | . | . | . | 8.00 | Old age | on list |
| Katherine McMaster, English | 47 | 1 | . | . | 30.00 | . | 8.00 | . | . | 38.00 | Widow | on list |
| John Leckman, Polish | 69 | 3 | . | . | 36.00 | . | 19.00 | . | . | 55.00 | Sickness | on list |
| Thomas Ruziska, Bohemian | 61 | 2 | . | . | 6.00 | . | 22.03 | . | . | 28.03 | Old age | on list |
| Achille Quizzetti, Italian | 66 | 1 | . | . | 30.00 | . | . | . | . | 30.00 | Old age | on list |
| Margaret Smith, Scotch | 73 | 1 | . | . | . | . | 29.24 | . | . | 29.24 | Old age | on list |
| Elizabeth Kneecamp, German | 67 | 1 | . | . | . | . | 32.11 | . | . | 32.11 | Widow | on list |
| Mrs. James Pavel, Bohemian | 56 | 5 | . | . | 31.00 | . | 30.00 | . | . | 61.00 | Sickness | on list |
| Q. W. Putnam, American | 66 | 3 | . | . | 30.00 | . | 20.00 | . | . | 50.00 | Sickness | on list |
| Charles Devrees, Belgian | 88 | 1 | . | . | . | . | 11.40 | . | . | 11.40 | Old age | on list |
| Mrs. Owen, Welsh | 65 | 2 | . | . | . | . | 4.00 | . | . | 4.00 | Widow | off list |
| Bertha Severson, Norwegian | 67 | 1 | . | . | . | . | 19.00 | . | . | 19.00 | Widow | on list |
| Peter Peterson, Swede | 70 | 2 | . | . | 5.00 | . | 20.00 | . | . | 25.00 | Old age | on list |
| Martin Micono, Italian | 45 | 1 | . | . | 25.00 | 8.00 | . | . | . | 33.00 | Feeble minded | on list |
| Frank Swartz, Bohemian | 69 | 2 | . | . | 6.00 | . | 5.68 | . | . | 11.68 | Old age | on list |
| Total - BRACEVILLE | . | 91 | 186.00 | . | 750.52 | 20.10 | 496.57 | 30.00 | 0.00 | 1513.19 | . | . |
| Mrs. Richard Smith, English | 53 | 6 | . | . | 18.00 | . | 12.40 | 30.00 | . | 60.40 | Widow | off list |
| James Griglione, Italian | 33 | 1 | 35.00 | . | . | . | . | . | 5.00 | 40.00 | Sickness | off list |
| Niasio Rivaldo, Italian | 64 | 1 | . | . | 30.00 | . | 24.90 | . | . | 54.90 | Old age | on list |
| George Rix, American | 42 | 5 | . | . | 5.00 | . | . | . | . | 5.00 | Sickness | off list |
| Margaret Balzarini, Italian | 62 | 2 | . | . | 36.00 | . | 26.85 | . | . | 62.85 | Widow | on list |
| Mrs. Anton Chikytis, Lithuanian | 48 | 7 | . | . | 30.00 | . | 15.55 | . | . | 45.55 | Widow | on list |
| Eugene Burla, Italian | 31 | 4 | . | . | 32.00 | . | 27.25 | . | . | 59.25 | Sickness | on list |
| Mary Bukowich, Austrian | 30 | 5 | . | . | 50.00 | . | 28.45 | . | . | 78.45 | Widow | on list |
| Mike Ferro, Italian | 60 | 1 | 75.00 | . | 6.50 | . | . | . | . | 81.50 | Sickness | off list |
| Joe Berta, Italian | 53 | 5 | . | . | 36.00 | . | 22.70 | . | . | 58.70 | Sickness | on list |
| Johanna Fenoglio, Italian | 65 | 1 | . | . | 24.00 | . | 10.20 | . | . | 34.20 | Old age | on list |
| John Bravin, Italian | 55 | 1 | . | . | . | . | 6.35 | . | . | 6.35 | Sickness | off list |
| Anton Vizetti, Italian | 53 | 2 | . | . | 25.64 | . | 15.25 | . | . | 40.89 | Sickness | off list |
| Domenic Barinotti, Italian | 51 | 1 | . | . | 19.00 | . | 16.80 | . | . | 35.80 | Sickness | on list |
| Peter Ghema, Italian | 60 | 1 | . | . | 18.80 | . | 16.10 | . | . | 34.90 | Sickness | off list |
| Anton Balettion, Italian | 51 | 3 | . | . | 10.00 | . | 12.25 | . | . | 22.25 | Sickness | on list |
| John Kaposta, Bohemian | 68 | 2 | . | . | 27.00 | . | 24.05 | . | . | 51.05 | Old age | on list |
| Joe Zinanin, Italian | 25 | 4 | . | . | 12.00 | . | 3.75 | . | . | 15.75 | Sickness | off list |
| Mary Rufatti, Italian | 61 | 2 | . | . | 24.00 | . | . | . | . | 24.00 | Widow | on list |
| Agnec Gorc, Austrian | 45 | 4 | . | . | . | . | 23.20 | . | . | 23.20 | Widow | on list |
| Henry Shepman, German | 76 | 1 | . | . | . | . | . | . | 3.00 | 3.00 | Old age | off list |
| Rosa Ferrero, Italian | 66 | 1 | . | . | 12.00 | . | . | . | . | 12.00 | Old age | on list |
| Total - GREENFIELD | . | 60 | 110.00 | . | 415.94 | . | 286.05 | 30.00 | 8.00 | 849.99 | . | . |
| Ella Esterson, Norwegian | 78 | 1 | 26.00 | . | . | . | . | . | . | . | Old age | on list |
| Maud Ruelle, American | 38 | 4 | . | . | 48.00 | . | 35.57 | . | . | 83.57 | Hus. in pen. | on list |
| Frank Coats, American | 42 | 5 | . | . | 3.99 | . | . | . | . | 3.99 | Sickness | on list |
| Samuel Christy, American | 62 | 1 | 25.00 | . | . | . | . | . | 12.24 | 37.24 | Sickness | off list |
| Total - GARFIELD | . | 11 | 51.00 | . | 51.99 | . | 35.57 | . | 12.24 | 150.80 | . | . |
| Millard Doss, American | 35 | 6 | . | . | 11.00 | . | 4.75 | . | . | 15.75 | Sickness | on list |
| Total - SARATOGA | . | 6 | . | . | 11.00 | . | 4.75 | . | . | 15.75 | . | . |
| George Cassady, Switzer | 61 | 1 | . | . | 30.00 | . | . | . | . | 30.00 | Old age | on list |
| George Deering, German | 50 | 3 | . | . | 14.55 | . | 6.25 | . | . | 20.80 | Sickness | on list |
| Total - Wauponsee | . | 4 | . | . | 44.55 | . | 6.25 | . | . | 50.80 | . | . |
RECAPITULATION |
||||||||||||
| Felix | . | 61 | 40.00 | . | 416.00 | . | 146.31 | . | 3.00 | 605.31 | . | . |
| Morris | . | 44 | 205.50 | 56.00 | 224.81 | . | 201.50 | 30.00 | 8.50 | 726.31 | . | . |
| Braceville | . | 91 | 186.00 | . | 750.52 | 20.10 | 496.57 | 60.00 | . | 1513.19 | . | . |
| Greenfield | . | 60 | 110.00 | . | 415.94 | . | 286.05 | 30.00 | 8.00 | 849.99 | . | . |
| Garfield | . | 11 | 51.00 | . | 51.99 | . | 35.57 | . | 12.24 | 150.80 | . | . |
| Saratoga | . | 6 | . | . | 11.00 | . | 4.75 | . | . | 15.75 | . | . |
| Wauponsee | . | 4 | . | . | 44.55 | . | 6.25 | . | . | 50.80 | . | . |
| GRAND TOTAL | . | 277 | 596.50 | 56.00 | 1914.81 | 20.10 | 1177.00 | 120.00 | 31.74 | 3912.15 | . | . |
| . | . | . | . | . | County agent's incidental expenses last six months | 104.53 | . | . | ||||
| . | . | . | . | . | Total expended last six months | . | 4016.68 | . | . | |||
| . | . | . | . | All of the above named persons supported in part. | . | . | . | |||||
| . | . | . | . | . | . | . | Respectfully submitted, | . | . | . | ||
| . | . | . | . | . | . | . | . | ANTON VERONDA, County Agent | . | |||
![]() |
![]() |
![]() |