|
This is a FREE page on the Grundy County ILGenWeb site (http://grundycountyil.org/). If you arrived here via a pay site, please click here to visit Grundy County ILGenWeb
"Let the record be made of the men and things of to-day, lest they pass out of memory to-morrow and are lost. Then perpetuate them not upon wood or stone that crumble to dust, but upon paper, chronicled in picture and in words that endure forever." --Kirkland
Mazon Brookside Cemetery
Section 21, Mazon Township
Submitted by Deb Haines
A - K ~~ L - Y
Sign ~~ Mausoleum ~~
In Memory
Source Codes:
C - census data
KDL - list by Karen Daschner
LS - Lea Sharp
MLCC - Morris Library Card Catalog
TRL - Three Rivers Library local file p 6
| Surname | First Name | DOB | DOD | Info | Photo | Source |
| Adams | Harry E | 1888 | 1957 | . | stone | . |
| Adams | Hattie | 1892 | 1959 | . | stone | . |
| Adams | Viola | 1917 | 1922 | . | stone | . |
| Adkins | Charles E | Aug 23, 1933 | . | . | stone | . |
| Adkins | David | Feb 20, 1964 | Feb 22, 1964 | . | stone | . |
| Adkins | Lois M | Sep 13, 1936 | . | . | stone | . |
| Aitkenhead | James | Jan 29, 1946 | Mar 21, 1992 | . | stone | . |
| Aker | Alexander | Nov 23, 1848 | Oct 8, 1920 | . | stone | . |
| Aker | Charles | . | 1855 | . | stone | . |
| Aker | Harriet | . | 1857 | . | stone | . |
| Aker | Infant Dau | . | 1850 | . | stone | . |
| Aker | Isabelle | . | 1853 | . | stone | . |
| Aker | Jeremiah | Nov 19, 1811 | Jan 31, 1866 | . | stone | . |
| Aker | Julia Ann | Jul 15, 1812 | Dec 25, 1900 | wife of Jeremiah Aker | stone | . |
| Aker | Mary | . | 1852 | . | stone | . |
| Aker | Pearl E | . | Jan 22, 1901 | dau of J & C | stone | . |
| Akin | Frances J | 1924 | 1984 | . | stone | . |
| Akin | Geneieve L | 1913 | 1988 | . | stone | . |
| Akin | Willard E | 1921 | 1978 | . | stone | . |
| Allan | Belle | Sep 20, 1864 | Mar 14, 1945 | . | stone | . |
| Allan | Bruce | 1892 | 1898 | . | stone | . |
| Allan | John | Aug 27, 1856 | Jul 8, 1928 | . | stone | . |
| Allan | Ross | 1901 | 1908 | . | stone | . |
| Allee | Martha E | 1854 | 1919 | . | stone | . |
| Allen | James | Jan 26, 1837 | Sep 4, 1840 | . | . | KDL |
| Allen | John | July 31, 1840 | Oct 4, 1840 | . | . | KDL |
| Allen | Nancy | Mar 26, 1806 | Mar 1, 1863 | wife of Rodney | . | KDL |
| Allen | Rodney | May 16, 1805 | Mar 4, 1863 | . | . | KDL |
| Allison | Jesse | Jan 16, 1882 | Mar 21, 1882 | 2 ms 5 ds, baby of Joseph Allison | stone | . |
| Allison | Mrs Rosa G | Sep 22, 1862 | Oct 18, 1888 | 21 ys 26 ds, wife of Joseph Allison | stone | . |
| Altheide | Alfred A | 1878 | 1968 | . | stone | . |
| Altheide | Clara | 1878 | 1949 | . | stone | . |
| Alton | Mark | April 14, 1962 | Nov 20, 1989 | . | stone | . |
| Anderson | Charles E | 1870 | 1956 | . | stone | . |
| Babcock | Alfred | 1872 | 1926 | [sec 8 lot 10] | stone | MLCC |
| Babcock | C Laverne | 1903 | 1948 | [sec 8 lot 10] | stone | MLCC |
| Babcock | Emma | Sep 7, 1874 | Jun 14, 1960 | [sec 9 lot 5] | stone | MLCC |
| Babcock | Geraldine | 1906 | 1992 | [sec 8 lot 10] | stone | MLCC |
| Babcock | Minnie B | 1875 | 1963 | wife of Alfred Babcock [sec 8 lot 10] | stone | MLCC |
| Babcock | Sanford | 1867 | 1956 | [sec 9 lot 5] | stone | MLCC |
| Babcock | Wayne | 1900 | 1960 | [sec 8 lot 14] | stone | MLCC |
| Babcock | Winnifred G | 1903 | 1989 | [sec 8 lot 14] | stone | MLCC |
| Bagley | Ira W | Jun 12, 1829 | May 21, 1902 | . | stone | . |
| Bagley | John M | Feb 24, 1854 | Dec 24, 1918 | . | stone | . |
| Bagley | Nellie E | Jan 22, 1867 | Sep 17, 1945 | . | stone | . |
| Bagley | S M | . | . | wife of IW Bagley | stone | . |
| Banister | Luther | . | 1875 | 50 ys | stone | . |
| Barker | Abbie M Sabin | Mar 11, 1834 | Jun 6, 1891 | wife of Abbott Barker | stone | . |
| Barker | Abbott | Jan 12, 1823 | Jun 28, 1905 | . | stone | . |
| Barker | Byrl Abbott | 1892 | 1978 | . | stone | . |
| Barker | Hazle Thomas | 1893 | 1981 | . | stone | . |
| Barker | Helen M | 1897 | 1920 | . | stone | . |
| Barker | Joel H | 1860 | 1948 | . | stone | . |
| Barker | Maud E | 1865 | 1918 | . | stone | . |
| Barnes | Chancey | 1863 | 1944 | . | stone | . |
| Barnes | David | 1831 | 1911 | . | stone | . |
| Barnes | Doris | . | . | . | stone | . |
| Barnes | Susan | 1829 | 1911 | . | stone | . |
| Beck | Charles J | 1913 | 1982 | . | stone | . |
| Beck | Chuck | 1941 | 2003 | . | stone | . |
| Beck | Evelyn H | 1916 | 1994 | . | stone | . |
| Beck | Joylynn | 1943 | 1987 | . | stone | . |
| Belding | Bertha A | 1878 | 1917 | dau of W & M Belding | stone | . |
| Belding | Charles A | 1868 | 1924 | son of W & M Belding | stone | . |
| Belding | Fred C | 1869 | 1947 | son of W & M Belding | stone | . |
| Belding | Josephine P | Apr 18, 1838 | Jul 28, 1900 | . | stone | . |
| Belding | Margaret | 1850 | 1937 | wife of William Belding | stone | . |
| Belding | Nettie Viola | Oct 23, 1861 | Jan 22, 1863 | . | stone | . |
| Belding | William | 1832 | 1920 | plot marker | stone | . |
| Benge | Ruth | 1911 | 1994 | . | stone | . |
| Benge | Wallace | 1913 | 1992 | . | stone | . |
| Bivens | Donald W | Jan 27, 1926 | Aug 31, 2007 | . | stone | . |
| Bivens | Ruth J | June 28, 1923 | June 14, 2005 | married Sept 14, 1946 | stone | . |
| Bogart | Clara | . | . | . | stone | . |
| Bogart | Cliff | . | . | plot marker | stone | . |
| Bohn | Bernard R | Mar 20, 1908 | May 14, 1972 | IL SGT US Air Force WWII Korea | stone | . |
| Booth | Alice J | Nov 13, 1852 | Jul 6, 1910 | wife of Edward R Booth | stone | . |
| Booth | Edward R | Feb 24, 1851 | Dec 4, 1921 | . | stone | . |
| Bradford | Myrtle L | 1884 | 1974 | . | stone | . |
| Braghini | Corba | 1896 | 1979 | . | stone | TRL |
| Braghini | Domnic | 1895 | 1965 | plot marker | stone | . |
| Branham | Edna B | 1870 | 1926 | . | stone | . |
| Branham | Eldridge R | 1868 | 1946 | . | stone | . |
| Branham | Harold C | 1904 | 1916 | . | stone | . |
| Branham | Marcus H | Jul 6, 1898 | Oct 7, 1921 | IL SFC Repair Unit MTC WWI | stone | . |
| Bray | Alice M | 1876 | 1975 | . | stone | . |
| Bray | John | 1869 | 1932 | . | stone | . |
| Brenneman | Charlie | Aug 8, 1873 | Aug 6, 1905 | . | stone | . |
| Brenneman | Chris | Dec 8, 1836 | May 27, 1923 | . | stone | . |
| Brenneman | Jennie L | Feb 22, 1876 | Jan 9, 1901 | wife of William Brenneman | stone | . |
| Brenneman | Mary | Jun 6, 1836 | Feb 1900 | . | stone | . |
| Brenneman | William | Oct 1, 1875 | Aug 13, 1911 | . | stone | . |
| Brown | A Russel | Dec 9, 1917 | July 11, 2004 | . | stone | . |
| Brown | Doris J | Jan 31, 1929 | . | . | stone | . |
| Brown | George Jr | June 29, 1926 | . | . | stone | . |
| Brown | Helen M | Nov 5, 1926 | Jan 22, 1994 | married Mar 20, 1948 | stone | . |
| Bryan | Nola E | Sep 9, 1901 | Feb 26, 1988 | . | stone | . |
| Bryant | Duane R | 1894 | 1973 | . | stone | . |
| Bryant | Eleanor R | 1922 | 1927 | . | stone | . |
| Bukes | David Lee | 1964 | 1981 | son | stone | . |
| Bumgarner | Alsona | 1876 | 1959 | . | stone | . |
| Bumgarner | Carrie | . | 1907 | dau of C & A Bumgarner | stone | . |
| Bumgarner | Clarence | 1872 | 1936 | . | stone | . |
| Bumgarner | David | 1916 | 1975 | . | stone | . |
| Bumgarner | Edwin A | Aug 7, 1911 | Jun 19, 1970 | IL TEC4 428 ORD TIRE REP CO WWII | stone | . |
| Bumgarner | Flora | . | 1908 | dau of C & A Bumgarner | stone | . |
| Bumgarner | Ruth | 1919 | 1934 | dau of C & A Bumgarner | stone | . |
| Bumgarner | Veronica | 1918 | 1994 | . | stone | . |
| Bundy | Celma W | Jan 19, 1901 | Sep 17, 1994 | . | stone | . |
| Bundy | Claude M | 1875 | 1950 | . | stone | . |
| Bundy | David O | 1872 | 1948 | . | stone | . |
| Bundy | Edna | 1893 | 1922 | . | stone | . |
| Bundy | Etta M | 1881 | 1964 | . | stone | . |
| Bundy | Myrtle M | 1879 | 1976 | . | stone | . |
| Bundy | Royce T | Sep 18, 1898 | Aug 12, 1969 | . | stone | . |
| Burger | Lyle J | 1934 | 2007 | . | stone | . |
| Burger | Richard | 1953 | 1979 | son | stone | . |
| Burleigh | Alice Floorilla | Mar 25, 1889 | Feb 9, 1890 | dau of A & T Burleigh | stone | . |
| Burleigh | Arthur E | Jul 24, 1860 | Nov 1, 1904 | . | stone | . |
| Burleigh | Charles I | 1870 | 1956 | . | stone | . |
| Burleigh | Clara M | 1876 | 1957 | . | stone | . |
| Burleigh | Gertrude May | Jan 14, 1893 | Sep 5, 1893 | dau of A & T Burleigh | stone | . |
| Burleigh | Joseph F | Mar 24, 1824 | Nov 28, 1910 | . | stone | . |
| Burleigh | Susan D | Mar 27, 1831 | Mar 9, 1903 | wife of Joseph Burleigh | stone | . |
| Burleigh | Tamie | Sep 18, 1867 | Oct 25, 1908 | wife of Arthur G Burleigh | stone | . |
| Burnham | Clark LeRoy | Sep 27, 1888 | Jan 29, 1889 | . | stone | . |
| Burnham | Leland R | 1879 | 1935 | . | stone | . |
| Burnham | Mabel M | 1881 | 1959 | . | stone | . |
| Burnham | Malvina | Nov 30, 1853 | May 25, 1898 | . | stone | . |
| Burnham | Margaret | Feb 12, 1829 | Jun 12, 1893 | . | stone | . |
| Burnham | Nelson | Mar 31, 1829 | May 7, 1900 | . | stone | . |
| Bursk | Nellie | Feb 23, 1872 | Nov 25, 1907 | wife of WC Bursk | stone | . |
| Bursk | William C | Jun 14, 1873 | Dec 30, 1951 | . | stone | . |
| Buttry | Georgene "Betty" | 1924 | . | married Feb 9, 1943 | stone | . |
| Buttry | Jewel E | 1917 | 2000 | married Feb 9, 1943 | stone | . |
| Caldwell | DeEtta Mae Dewey | 1905 | 1986 | . | stone | . |
| Caldwell | Ruelle Edward | 1904 | 1991 | . | stone | . |
| Callaway | Mary B | 1892 | 1958 | mother | stone | . |
| Callaway | Roger R | 1895 | 1982 | father | stone | . |
| Campbell | AJ | 1854 | 1933 | . | stone | . |
| Campbell | Carrie | 1857 | 1940 | wife of AJ Campbell | stone | . |
| Carey | Mary Gertrude | 1890 | 19__ | . | stone | . |
| Carey | William Mansel | 1886 | 1953 | plot marker | stone | . |
| Carle | Clark | 1847 | 1897 | Co G 83 OHIO INF | stone | . |
| Carle | Sarah J | 1853 | 1927 | . | stone | . |
| Carle | William B | 1872 | 1907 | . | stone | . |
| Carter | Ella F | 1854 | 1938 | . | stone | . |
| Carter | Fern A | 1898 | 1970 | . | stone | . |
| Carter | Melvin | 1845 | 1926 | . | stone | . |
| Carter | Olive Mae | 1903 | 1995 | . | stone | . |
| Carter | Russell B | 1905 | 1958 | . | stone | . |
| Carter | Wayne F | 1895 | 1980 | . | stone | . |
| Cash | Hanna | 1830 | 1919 | . | stone | . |
| Cash | Joseph | 1856 | 1915 | . | stone | . |
| Cash | Mary | 1852 | 1932 | . | stone | . |
| Chamberlin | Anna E | 1872 | 1949 | . | stone | . |
| Chamberlin | Robert M | Jan 19, 1913 | Apr 30, 1963 | IL CPL 1465 Base Unit AAF WWII | stone | . |
| Chavez | Francisco | May 11, 1926 Alamo TX | May 14, 1979 Morris IL | . | stone | . |
| Clapp | Aurelia | 1830 | 1896 | wife of Orrin Clapp | stone | . |
| Clapp | Henry | . | Mar 7, 1883 | 62 ys | stone | . |
| Clapp | Orrin | 1820 | 1900 | . | stone | . |
| Clapp | Sawyer S | Jun 17, 1814 | Oct 21, 1892 | . | stone | . |
| Clavey | Anna Estella | 1882 | 1981 | . | stone | . |
| Clavey | Barbara Jean | . | Aug 22, 1957 | dau of Robert & Betty Clavey | stone | . |
| Clavey | Betty J | 1917 | 1963 | . | stone | . |
| Clavey | Robert W | 1924 | 2001 | . | stone | . |
| Clements | Anna | Nov 7, 1829 | Feb 25, 1931 | wife of Phillip Clements | stone | . |
| Clements | Charles | 1866 | 1915 | . | stone | . |
| Clements | Lora | 1871 | 1952 | . | stone | . |
| Clements | Phillip P | Feb 22, 1831 | Jan 24, 1908 | . | stone | . |
| Clithero | Elizabeth | 1844 | 1936 | . | stone | . |
| Clithero | I N | 1833 | 1915 | . | stone | . |
| Clithero | Loren L | 1906 | 1956 | . | stone | . |
| Clithero | Myrtle M | 1906 | 1983 | . | stone | . |
| Clow | Rosa | 1858 | 1898 | wife of CW Clow | stone | . |
| Cluck | Cecile I | 1905 | 1964 | . | stone | . |
| Cluck | Junior Eugene | July 6, 1931 | Mar 29, 2003 | CPL US Army Korea | stone | . |
| Cluck | Phyllis J | Aug 15, 1934 | . | married Apr 29, 1955 | stone | . |
| Cluck | Ronald E | Dec 1, 1956 | . | son | stone | . |
| Cluck | Walter A | 1897 | 1988 | . | stone | . |
| Cochran | Deanna K | July 9, 1943 | Dec 17, 1998 | married July 7, 1963 | stone | . |
| Cochran | Richard D | Oct 30, 1936 | . | . | stone | . |
| Cochran | Susan W | 1967 | 2006 | . | stone | . |
| Collar | Alfred | Feb 19, 1843 | Apr 16, 1905 | . | stone | . |
| Collar | Austin William | Apr 13, 1881 | May 2, 1882 | . | stone | . |
| Collar | Clarence Eugene | Sep 21, 1875 | Jun 1, 1876 | . | stone | . |
| Collar | Mary Louisa | Apr 20, 1847 | Oct 24, 1901 | wife of Alfred Collar | stone | . |
| Colman | Catherine | 1838 | 1901 | . | stone | . |
| Colman | Mary | 1806 | 1881 | . | stone | . |
| Colman | Thomas | 1838 | 1918 | . | stone | . |
| Combe | Ellen H Biddle | 1862 | 1946 | . | stone | . |
| Cooper | Lawrence A | 1923 | 1992 | . | stone | . |
| Cooper | Rosemary Patterson | 1935 | . | . | stone | . |
| Corlett | John | 1867 | 1918 | . | stone | . |
| Crandall | Bertrand | Oct 29, 1899 | Oct 29, 1899 | son of LE & SM Crandall | stone | . |
| Crandall | Walter G | . | . | . | stone | . |
| Crase | Mary Ellen | Dec 8, 1924 | July 19, 1989 | . | stone | . |
| Crase | Raymond C | Nov 8, 1922 | Apr 1, 1996 | . | stone | . |
| Crump | Joy Lynn | Oct 1963 | Mar 1964 | . | stone | . |
| Daggett | Janet M | . | . | . | stone | . |
| Davies | Betty J | Feb 19, 1923 | . | . | stone | . |
| Davies | Brent C | 1952 | . | son | stone | . |
| Davies | Clifford L | 1920 | . | . | stone | . |
| Davies | Dorothy A | 1915 | 2003 | . | stone | . |
| Davies | Earl W | Nov 3, 1912 | Jan 13, 2000 | . | stone | . |
| Davies | Eva Jordan | 1901 | 1966 | . | stone | . |
| Davies | William E | 1902 | 1980 | . | stone | . |
| Davis | Ada | 1854 | 1918 | . | stone | . |
| Davis | Donald J | . | 1911 | Infant | stone | . |
| Davis | Frank T | 1883 | 1949 | . | stone | . |
| Davis | June V | 1920 | 1933 | . | stone | . |
| Davis | Oscar | 1849 | 1932 | . | stone | . |
| Davis | Pearle E | 1888 | 1958 | . | stone | . |
| Davis | Pheroba A | Jul 13, 1825 | Jun 1, 1895 | wife of Robert Davis | stone | . |
| Davis | Robert M | Dec 10, 1817 | Oct 30, 1903 | . | stone | . |
| Davis | William Charlie | July 9, 1936 | Jan 14, 2002 | plot marker | stone | . |
| DeGrush | Burnette "Hap" | 1909 | 1988 | father | stone | . |
| DeGrush | Dorothy G | 1914 | . | . | stone | . |
| DeGrush | E Louise | 1910 | 2000 | mother | stone | . |
| DeGrush | Vernon H | 1908 | 1991 | . | stone | . |
| Dewey | Alice F | 1884 | 1955 | . | stone | . |
| Dewey | Charles W | 1881 | 1968 | . | stone | . |
| Dewey | Ernest A | Jan 15, 1896 | Jan 6, 1897 | son of MS & MM Dewey | stone | . |
| Dewey | Flora A | Aug 21, 1859 | Feb 9, 1886 | . | stone | . |
| Dewey | Florence R | 1894 | 1973 | . | stone | . |
| Dewey | Haydn C | 1921 | . | . | stone | . |
| Dewey | Ida J | Dec 6, 1863 | Apr 3, 1949 | . | stone | . |
| Dewey | Lester S | Dec 6, 1859 | Apr 19, 1885 | . | stone | . |
| Dewey | Lester W | Dec 14, 1903 | May 19, 1905 | infant son of CW & A Dewey | stone | . |
| Dewey | Letty M | 1922 | 1996 | . | stone | . |
| Dewey | Mabel | Nov 8, 1884 | Jul 3, 1902 | dau of MS & MM Dewey | stone | . |
| Dewey | Maggie | Mar 18, 1858 | Jul 30, 1902 | wife of MS Dewey | stone | . |
| Dewey | Marion F | 1892 | 1940 | . | stone | . |
| Dewey | Melissa A | Nov 23, 1828 | Mar 2, 1913 | . | stone | . |
| Dewey | Milton S | Jun 1, 1855 | Jan 22, 1912 | . | stone | . |
| Dewey | Robert H | May 28, 1862 | May 21, 1899 | plot marker | stone | . |
| Dewey | Sylvester H | Aug 14, 1821 | Oct 15, 1902 | . | stone | . |
| Dittus | Dagmar | 1879 | 1934 | . | stone | . |
| Dittus | William | 1877 | 1932 | . | stone | . |
| Dix | Ada | Jan 22, 1878 | Nov 23, 1972 | [sec 18 lot 2] | stone | MLCC |
| Dix | Josephine | Jan 4, 1835 | Apr 14, 1906 | [sec 18 lot 2] | stone | MLCC |
| Dix | Mark | Jun 4, 1843 | Mar 30, 1885 | [sec 18 lot 2] | stone | MLCC |
| Donmyer | Vietta O | June 10, 1913 | Sep 8, 1932 | . | stone | . |
| Drake | Col C B | May 17, 1896 | Feb 6, 1972 | . | stone | . |
| Drake | Harry | . | . | . | stone | . |
| Drake | Hazel | . | . | . | stone | . |
| Drake | Ida L | Jan 11, 1896 | May 15, 1932 | . | stone | . |
| Drake | Lemuel B | Jan 10, 1839 | Sep 5, 1914 | . | stone | . |
| Drake | Leonard | . | . | . | stone | . |
| Drake | Louise | . | . | . | stone | . |
| Drake | Louise | . | . | . | stone | . |
| Drake | Lucy | . | . | . | stone | . |
| Drake | M L | 1856 | 1920 | . | stone | . |
| Drake | Newell | . | . | . | stone | . |
| Drake | W H | 1850 | 1916 | . | stone | . |
| Dunlap | Clarence E | 1890 | 1975 | . | stone | . |
| Dunlap | Effie I | 1891 | 1961 | . | stone | . |
| Dutton | Cecil E | 1932 | 1987 | . | stone | . |
| Dutton | Maria D | 1942 | . | . | stone | . |
| Dybalski | Amelia | June 6, 1906 | Aug 19, 1983 | . | stone | . |
| Eells | Celestia M | July 31, 1846 | May 12, 1920 | . | stone | . |
| Eells | George | Aug 10, 1812 | Jan 1, 1898 | . | stone | . |
| Eells | Lora A | 1877 | 1961 | . | stone | . |
| Eells | Walter | May 27, 1880 | Jun 9, 1882 | . | stone | . |
| Ely | John K | Dec 2, 1837 | Apr 29, 1909 | plot marker | stone | . |
| Ely | John M | 1875 | 1942 | . | stone | . |
| Ely | John V | 1904 | 1976 | . | stone | . |
| Ely | Lovina | Apr 13, 1845 | Sep 16, 1917 | wife of John K Ely | stone | . |
| Ely | Margaret R | 1908 | 1992 | . | stone | . |
| Ely | Vallie V | 1879 | 1951 | . | stone | . |
| Erickson | Frederick C | July 30, 1926 | . | . | stone | . |
| Erickson | Marie L | Sept 1, 1932 | . | . | stone | . |
| Esgar | Carolyn | Oct 24, 1924 | July 18, 2001 | . | stone | . |
| Esgar | Charles | Dec 10, 1914 | Feb 4, 2001 | . | stone | . |
| Fannin | Armanette M | 1924 | . | . | stone | . |
| Fannin | Kermit | 1918 | 2001 | PFC US Army WWII | stone | . |
| Fannin | William R | 1951 | 1995 | SP4 US Army Vietnam | stone | . |
| Feasley | Charles | 1882 | 1971 | . | stone | . |
| Feasley | Mary | 1887 | 1974 | . | stone | . |
| Feldon | Amanda | . | Dec 12, 1891 | 2 ys 3 ms 10 ds, dau of J Feldon | stone | . |
| Filkins | Daniel D | 1847 | 1928 | . | stone | . |
| Filkins | Irene I | 1855 | 1939 | . | stone | . |
| Finch | Helen Punke | 1910 | 1999 | . | stone | . |
| Finch | Matthew A | 1905 | 1973 | . | stone | . |
| Fisher | Dora A | 1861 | 1910 | . | stone | . |
| Fisher | Mayme Jordan | 1893 | 1972 | . | stone | . |
| Fisher | Orville H | 1865 | 1928 | . | stone | . |
| Fisher | Wilbur M | 1887 | 1967 | . | stone | . |
| Fleck | Ruth Wilkinson | 1902 | 1922 | . | stone | . |
| Foster | A N | 1838 | 1901 | . | stone | . |
| Foster | A Newell | 1893 | 1968 | . | stone | . |
| Foster | Burch | 1890 | 1962 | . | stone | . |
| Foster | Clora D | 1865 | 1933 | . | stone | . |
| Foster | Donald M | Jan 6, 1916 | . | . | . | KDL |
| Foster | Elvira C | 1848 | 1933 | . | stone | . |
| Foster | Harriett | 1847 | 1931 | . | stone | . |
| Foster | Ida W | 1876 | 1950 | . | stone | . |
| Foster | Joan L | 1895 | 1954 | . | stone | . |
| Foster | Luella | 1934 | 1972 | . | stone | . |
| Foster | Mary Jane | Jan 16, 1919 | July 5, 1985 | . | . | KDL |
| Foster | Nora | May 6, 1876 | Jan 10, 1913 | wife of Wallie C Foster | stone | . |
| Foster | Russell R | 1897 | 1941 | . | stone | . |
| Foster | Thomas J | 1844 | 1925 | plot marker | stone | . |
| Foster | Wallie | 1873 | 1962 | . | stone | . |
| Foster | William S | 1859 | 1949 | . | stone | . |
| Francis | Alice E | 1854 | 1918 | . | stone | . |
| Francis | Arthur D | . | Jul 16, 1880 | 2 ms 22 ds, son of Alice E & DW Francis | stone | . |
| Francis | Myrtle D | 1883 | 1934 | . | stone | . |
| French | Walter | 1884 | 1886 | . | stone | . |
| Fuller | Cornelia | Sep 1, 1823 | Jan 11, 1896 | wife of Richard Fuller | stone | . |
| Fuller | Lulu M | Jun 18, 1865 | May 23, 1901 | wife of R Dale Fuller | stone | . |
| Fuller | Mary Hough | 1852 | 1933 | . | stone | . |
| Fuller | Olin | . | ___ 1, 1881 | 13 ys, son of OH & Weltha Fuller | stone | . |
| Fuller | Owen H | Jan 19, 1834 | Jan 25, 1919 | plot marker | stone | . |
| Fuller | Pearley Eugene | 1847 | 1922 | . | stone | . |
| Fuller | R Dale | 1865 | 1942 | . | stone | . |
| Fuller | Richard | Nov 12, 1821 | Nov 1, 1880 | . | stone | . |
| Fuller | Weltha | Oct 23, 1836 | Jan 28, 1924 | . | stone | . |
| Gallagher | Olive L | 1897 | 1994 | . | stone | . |
| Gantzert | Dorothy M | 1910 | 1990 | . | stone | . |
| Gantzert | Gilbert F | 1909 | 1961 | . | stone | . |
| Gardner | Algia R | 1870 | 1934 | . | stone | . |
| Gardner | Edwin B | Aug 29, 1894 | Jan 17, 1975 | PVT US Army | stone | . |
| Gardner | James F | 1865 | 1950 | . | stone | . |
| Gardner | Ruth | 1901 | . | . | stone | . |
| Garrett | Emeline | Jul 4, 1825 | Apr 26, 1910 | wife of Thos Garrett | stone | . |
| Garrett | Lizzie A? | . | Nov 3 or 8, 1866 | 28 ys 3 ms 5 ds, dau of T & E Garrett | stone | . |
| Garrett | Thomas | May 24, 1825 | May 20, 1906 | . | stone | . |
| Gebhardt | A Foneal | 1904 | 1965 | mother | stone | . |
| Gebhardt | Fred W | 1893 | 1962 | father | stone | . |
| Giannerini | Albert "Jiggs" | July 22, 1937 | June 16, 1997 | . | stone | . |
| Giannerini | Loarine | 1912 | 2000 | . | stone | . |
| Giannerini | Otto | 1882 | 1954 | . | stone | . |
| Gibson | Dr Wm R | 1874 | 1947 | . | stone | . |
| Gibson | Mary R Fuller | Aug 10, 1852 | Feb 2, 1908 | wife of Oren Gibson | stone | . |
| Gibson | Oren | . | Mar 27, 1889 | 42 ys 6 ms 3 ds | stone | . |
| Gibson | Silas W | Feb 24, 1842 | Sep 25, 1901 | GAR Camp H 138 ILL Inf | stone | . |
| Gilbert | Lois L | 1867 | 1966 | . | stone | . |
| Gilbert | Thomas J | 1865 | 1944 | . | stone | . |
| Gilbertson | George H | 1918 | 1993 | . | stone | . |
| Gilbertson | Ione M | 1928 | 1985 | . | stone | . |
| Gilbertson | Ralph Sr | 1925 | . | . | stone | . |
| Gilbertson | Wilma D | 1917 | 2000 | . | stone | . |
| Gilchrist | Dorothy R | 1908 | 2002 | . | stone | . |
| Gilchrist | John H | 1904 | 1994 | . | stone | . |
| Gilmour | Aleta Michel | . | Dec 15, 1952 | . | stone | . |
| Gilmour | Faye Plott | Apr 11, 1920 | . | . | stone | . |
| Gilmour | Paul I | Aug 24, 1914 | Apr 29, 1980 | S SGT US Army WWII | stone | . |
| Glenn | Carl Otto | 1889 | 1944 | [sec 7 lot 10] | stone | MLCC |
| Glenn | Carrie O | 1898 | 1988 | . | stone | . |
| Glenn | Chester O | Apr 11, 1906 | Jul 13, 1980 | PFC US Army World War II [sec 7 lot 10] | stone | MLCC |
| Glenn | Claude O | 1903 | 1943 | son of James & Elizabeth Glenn, PFD Med Corps [sec 7 lot 1] | stone | . |
| Glenn | Clifton O | 1891 | 1937 | son of James & Elizabeth Glenn, Co B 14th Inf [sec 7 lot 1] | stone | . |
| Glenn | Elizabeth A | 1865 | 1940 | [sec 7 lot 1] | stone | MLCC |
| Glenn | James H | 1864 | 1934 | . | stone | . |
| Glenn | Myrtle Hammen | 1901 | 1936 | [sec 13 lot 12] | stone | MLCC |
| Gonnam | Anna | 1910 | 2006 | . | stone | . |
| Gonnam | Harvey | 1906 | 1992 | . | stone | . |
| Goode | Erline L | 1915 | 2002 | . | stone | . |
| Goode | John T | 1893 | 1968 | . | stone | . |
| Goode | Leilani A | Feb 4, 1946 | . | married June 14, 1964 | stone | . |
| Goode | Lillian | 1894 | 1987 | . | stone | . |
| Goode | Lucille I | 1921 | . | . | stone | . |
| Goode | Ronald D | May 29, 1944 | . | . | stone | . |
| Gordon | Ernest "Ernie" | Sep 29, 1929 | Dec 2, 2002 | . | stone | . |
| Gordon | Frank W | 1927 | . | . | stone | . |
| Gordon | Luther C | Sep 14, 1924 | May 29, 1995 | TEC 5 US Army WWII | stone | . |
| Gordon | Mary N | Aug 10, 1932 | . | married Dec 22, 1948 | stone | . |
| Gordon | Ollie Dell | 1935 | 2000 | married Sep 17, 1949 | stone | . |
| Gortner | Emma R | 1891 | 1969 | mother | stone | . |
| Gortner | Everett L | 1923 | 1942 | husband | stone | . |
| Gortner | John L | Feb 14, 1889 | Dec 14, 1965 | IL PFC Co E 207 Engineers WWI | stone | . |
| Gortner | Lillian G | June 22, 1887 | July 10, 1966 | . | stone | . |
| Gortner | Peter F | 1887 | 1958 | father | stone | . |
| Grenell | George C | 1886 | 1963 | father | stone | . |
| Grenell | Margaret A | 1856 | 1950 | . | stone | . |
| Grenell | Ruth H | 1908 | 1987 | mother | stone | . |
| Grenell | Wallace J | 1863 | 1921 | . | stone | . |
| Grieff | Floyd F | 1912 | 1991 | . | . | KDL |
| Grieff | Harry | 1902 | 1986 | . | stone | . |
| Grieff | Josephine D | 1915 | 1975 | . | . | KDL |
| Grieff | Michael Ray | Jan 3, 1957 | . | . | stone | . |
| Grieff | Mildred V | 1911 | 1992 | . | stone | . |
| Grieff | Otto A | 1899 | 1992 | . | stone |
. |
| Grieff | Pamela Kay | Nov 5, 1956 | . | . | stone | . |
| Grieff | Raymond Vernon | Dec 22, 1930 | Mar 1, 1993 | DC3 US Navy Korea | stone | . |
| Grieff | Vena B | 1898 | 1971 | . | stone |
. |
