USGW logo grundy banner ILGW logo

This is a FREE page on the Grundy County ILGenWeb site (http://grundycountyil.org/).
If you arrived here via a pay site, please click here to visit Grundy County ILGenWeb


"Let the record be made of the men and things of to-day, lest they pass out of memory to-morrow and are lost. Then perpetuate them not upon wood or stone that crumble to dust, but upon paper, chronicled in picture and in words that endure forever." --Kirkland



Braceville-Gardner Cemetery
G

Submitted by Mark Hahn
July 2008


Surname Given Name Birthdate Deathdate Inscription Photo Section
Gabehart Herbert W 1896 1965   8040 23
Gabehart Nadeen 1930 1983   7519 22
Gabehart Velma J 1900 ____   8040 23
Gabehart Wayne 1933 ____   7519 22
Gaddo Barney 1900 1968 husband 4067 6
Gaddo Catherine 1869 1953 mother 4070 6
Gaddo Charles 1897 1960   4064; 4065 6
Gaddo David 1895 1961   8563; 8564 25
Gaddo Dominick 1914 1966 husband 4071 6
Gaddo Dominico   Apr 28, 1912 aged 46 yrs 4622 10
Gaddo Harry D Jr Jan 31, 1921 Aug 10, 1991 CRM US Navy WWII 7885 23
Gaddo Harry Sr 1894 1968   7886 23
Gaddo Henry 1902 1967   8543 25
Gaddo Henry P "Gotta Run" 1931 ____   8544 25
Gaddo Joseph 1891 1975 husband 4069 6
Gaddo Joseph Jr   1917 son of Joseph & Mary 4621 10
Gaddo Linda 1901 1968   8563; 8565 25
Gaddo Margaret 1907 1999   8543 25
Gaddo Marjorie H 1932 ____   8544 25
Gaddo Mary 1894 1981 wife 4068 6
Gaddo Pauline 1903 1955 wife 4066 6
Gaddo Sarah 1893 1972   7886 23
Gaddo Son     infant son of C & M 4623 10
Gagliardo Bertha 1903 1980   8819 26
Gagliardo Desolina 1873 1962 mother 6324 18
Gagliardo Joseph 1871 1915 father 6324 18
Gagliardo Joseph 1900 199_   8819 26
Galbraith Henry B July 14, 1913 Feb 19, 2005 married July 17, 1937 4431 7
Galbraith Mary A 1905 1992   8250 23
Galbraith Mary F Mar 30, 1909 Mar 3, 199_   4431 7
Galbraith William J Sep 4, 1910 Oct 15, 1977 PFC US Army WWII 8250; 8251 23
Gallagher William Jan 6, 1869 _____   4132 6
Gallis/Callis Magdalena June 1880 Sept 1902   8266 23
Galloway Mary 1853 1925   4532 9
Galloway William 1857 1939   4531 9
Gannon Sandra L Corn Jan 13, 1954 Nov 25, 1979 daughter 8317 23
Gardner James 1894 1895   4970 11
Gardner Lawrence R June 21, 1917 Apr 8, 1981 father 3977 5
Garrett Amber Anne July 31, 1956 Jan 21, 1977 daughter 9202 27
Gaston Jane 1858 1938   6660; 6656 19
Gaston John 1855 1931   6661; 6656 19
Gaston Kathryn G 1912 2006   6657; 6656 19
Gaston Martha 1888 1975   6659; 6656 19
Gaston Samuel J 1882 1910 son 6658; 6656 19
Gatons Josephine "Jo" 1932 1978   3705 1-2-3
Gatons Mark 1931 1999   3705 1-2-3
Gaudio Alexander 1865 1918   6244 17
Gaudio Mary 1874 1921 wife of Alexander 6244 17
Gay Elizabeth 1874 1952 mother 5177 12
Gay Elsie Powell 1898 1978 mother 8597 25
Gay John W 1866 1941 father 5177 12
Gay Thomas H 1894 1938 father 8597 25
Geiger Jennifer Ann   Oct 1, 1970 dau of S & J 9117 27
Gemmell Sarah 1854 1919 mother 6975 20
Genesio Charles 1854 1920 father 7151; 7150 20
Genesio Domenic T 1901 1984   7155 20
Genesio Elizabeth F 1904 1990   7155 20
Genesio Joseph 1893 1952 son 7153; 7150 20
Genesio Peter 1889 1918 husband 6059; 6058 17
Genesio Rose 1867 1952 mother 7152; 7150 20
Genesio Thomas 1886 1939 son 7154; 7150 20
Gentry Curtis L May 30, 1958 Nov 17, 1998 AT3 US Navy 3689 1-2-3
Gentry Ila M 1925 2007 married Mar 2, 1946 3680 1-2-3
Gentry Joe E Jan 17, 1922 July 28, 1979 SSGT US Army WWII 3680; 3685 1-2-3
George John Edward May 12, 1865 Jan 18, 1905   4755; 4758 11
George Mary Oct 10, 1835 Feb 21, 1902 wife of Phillip 4755; 4757 11
George Mary E Jan 23, 1873 Jan 30, 1962   4761 11
George Minnie M Mar 23, 1877 July 6, 1971   4760 11
George Philip H Nov 24, 1869 Jan 24, 1948 PVT 1 ILL INF SP AM War 4759 11
George Phillip Feb 4, 1831 Jan 30, 1895   4755; 4756 11
Georgeff Anna 1896 19__   8970 26
Georgeff Christ 1893 1961   8970 26
Germain Bernice G 1916 1919   6985; 6984 20
Germain Guy L 1881 1941   6988; 6984 20
Germain Louis 1836 1921 1st LT Co D 146 ILL VOL 6987; 6984 20
Germain Mary A 1841 1935   6986; 6984 20
Gerrish Bertha 1890 1966   4579 9
Gerrish Charles "Chuck" Mar 20, 1926 Mar 18, 2002   19 1-2-3
Gerrish Edward Jan 7, 1852 Sept 27, 1932   6830 21
Gerrish Eleanor "Rose" Feb 10, 1925 _____   19 1-2-3
Gerrish Elizabeth Ford Nov 25, 1846 Feb 23, 1906 wife of Edward 6830 21
Gerrish Joseph R Nov 13, 1950 July 30, 1987   8766 26
Gerrish Worthy 1881 1928   4579 9
Gervase         8844; 8845 26
Gervase De Ann Jan 10, 1943 Oct 28, 1943   4074 6
Gervase Georgia M 1910 1989   8848 26
Gervase Joseph A 1915 1980 married May 18, 1946 3588 1-2-3
Gervase Sam 1882 1948 father 8847; 8844 26
Gervase Samuel L Apr 19, 1916 June 26, 1900 SGT US Army WWII 4072; 4073 6
Gervase Sarah 1872 1956 mother 8846; 8844 26
Gervase Viola M 1918 ____   3588 1-2-3
Gervase Winifred R 1918 2003 married June 25, 1938 4072 6
Gewehr Adam 1884 1954   7517 22
Gewehr Elizabeth 1885 1982   7517 22
Gewehr Leonard 1914 2001   7518 22
Gewehr Lyle 1914 2003   7518 22
Giachetti Battista 1877 1910   4638 10
Giammarino Ruby J Moore 1923 1981   7223 22
Gianu Louis 1902 1964 father 8308; 8309 23
Gianu Mary 1910 2000 mother 8308; 8310 23
Giaudrone Marie I 1915 1988 married Aug 31, 1933 5169 12
Giaudrone Peter J 1907 1996   5169 12
Gibbons Daniel F 1856 1902   4002; 4003 5
Gibbons Libbie M 1856 1952   4004 5
Gibson Alison E 1902 1976   4906 11
Gibson H Edwin 1871 1946 father 4903 11
Gibson Salena J 1872 1939 mother 4903 11
Gibson Sybley H 1895 1952   4902 11
Gilchrist Alice 1884 1937   8865 26
Gilchrist Ida M 1906 1997 mother 3710 1-2-3
Gilchrist John A 1873 1944   5260 12
Gilchrist Mabel M       5261 12
Gilchrist Marjorie J 1925 1987 married Sept 21, 1968 8866 26
Gilchrist Martha 1878 1963   5260 12
Gilchrist Ralph W 1906 1977 father 3710 1-2-3
Gilchrist William 1878 1953   8865 26
Gilchrist William F 1922 1981   8866 26
Gill Elizabeth 1859 1921   5133 11
Gill Irving 1863 1936   5132 11
Gill Wm Mar 28, 1854 June 28, 1890 aged 36 ys 3 ms 5130 11
Gillespie Frederick Sept 185_ Feb 2_, ____   5458; 5457 13
Gillespie Freddie     aged 1 day 5461 13
Gillespie Infant sons     children of F & _ 5461 13
Gillespie Katie Steed     aged 10 mo 2 ds 5461 13
Gilliard James 1865 1917   9253; 9252 27
Gilliard Maree 1879 1947   9255 27
Gilmore         5447; 5446 13
Gilmore Henry E 1915 2005   3 1-2-3
Gilmore Millie Oct 22, 1860 Oct 3, 1892 wife of Weller H 4699; 4700 11
Gilmore Milard July 10, 1892 Sep 7, 1892 child of Weller H & Millie 4699; 4700 11
Gilmore Pearl A July 2, 1896 Jan 14, 1900 child of Weller H & Millie 4699; 4700 11
Gilmore Ruth M 1922 2002   3 1-2-3
Gilmore Wayne C Jan 21, 1890 May 6, 1900 child of Weller H & Millie 4699; 4700 11
Gilmore Weller H June 13, 1855 _____   4699; 4700 11
Gilmore Willie H Jan 27, 1889 Feb 7, 1891 child of Weller H & Millie 4699; 4700 11
Gilmour Allan 1876 1939 father 8835 26
Gilmour Allan W 1913 1999   4396; 4397 7
Gilmour Esther M 1914 1992   4396; 4398 7
Gilmour Ramona M Feb 1, 1915 Jan 22, 1988 wife 7609 22
Gilmour Sarah 1876 1962 mother 8834 26
Gilmour Thomas L Feb 19, 1912 Sep 23, 1988 TEC4 US Army WWII 7607; 7608 22
Gilmoure Agnes 1859 1919 mother 6275; 6277 18
Gilmoure Alexander 1855 1934 father 6275; 6276 18
Gilmoure Alice A 1888 1974   6278 18
Gilmoure John 1884 1966   6278 18
Gilmoure Leonard J Sep 22, 1921 Jul 2, 2005 TEC5 US Army WWII 7900; 7899 23
Gilmoure Loren J Apr 16, 1947 Mar 28, 1954 son 7902 23
Gilmoure R Ozene Apr 18, 1922 Apr 12, 2002 mother 7898; 7901 23
Gio____ Michael       4642; 4641 10
Giordano Bernard J 1896 1966   8466 24
Giordano Darlene 1937 ____   7363 22
Giordano Domenic 1909 1990   4461 7
Giordano Frank 1936 1989   7363 22
Giordano Josephine 1913 1993   4461 7
Giordano Margaret A 1897 1989   8466 24
Giordano Mildred C 1953 1986   4462 7
Girot John "Cook" 1895 1994   8651 25
Girot Laura A 1901 1992   8651 25
Girot Mary Evelyn Sept 23, 1924 Aug 27, 2000   8649 25
Girot Ralph R 1948 1968 son 8650 25
Girot Russell J Feb 3, 1921 _____   8649 25
Gladders Alice 1898 1980 mother 8516 25
Gladders Lyle 1902 1968 father 8516 25
Glasgow Monument     [submitted by Barbara Glasgow] photo; photo  
Glasgow Anne 1877 1953 [photo, wife of Thomas Glasgow, Barbara Glasgow] 6794; 6789 21
Glasgow Bessie 1875 1921 mother [photo, 1st wife of William R. Glasgow and mother of Harold E. Glasgow, Barbara Glasgow] 6936; 6934 20
Glasgow Emma 1882 1960 [photo, mother, 2nd wife of William R. Glasgow and mother of Ruth M. Swan, Barbara Glasgow] 6937; 6934 20
Glasgow Frank May 23, 1886 Sept 1, 1907 [photo, son of Robert Glasgow, Frank died young in a work related accident in Davenport, Iowa, Barbara Glasgow] 6792; 6789 21
Glasgow Harold E 1905 1960 [photo, son of William R. Glasgow (later headstone); Barbara Glasgow] 6939; 6934 20
Glasgow Luella M 1876 1925 mother 7178; 7177 20
Glasgow Mabel S 1882 1925 dau of JA & N 4949 11
Glasgow Margaret J June 6, 1847 May 19, 1910 [photo, wife of Robert Glasgow; Barbara Glasgow] 6791; 6789 21
Glasgow Margaret P June 24, 1907 May 7, 2002 mother 6940; 6934 20
Glasgow Robert June 17, 1849 Apr 30, 1918 [photo, Barbara Glasgow] 6790; 6789 21
Glasgow Thomas 1873 1928 [photo, son of Robert and Margaret Glasgow, Barbara Glasgow] 6793; 6789 21
Glasgow William R 1872 1946 father [photo, son of Robert Glasgow, Barbara Glasgow] 6935; 6934 20
Gleghorn Dorothy Mar 16, 1811 July 27, 1884 mother 5226; 5230 12
Gleghorn William Dec 26, 1808 June 10, 1885 father 5226; 5230 12
Glesener Marie G 1880 1936   3743 1-2-3
Goad Donald E 1941 2002   12 1-2-3
Goldie Anna M 1907 1962 mother 8400; 8398 24
Goldie Hugh D 1900 1958 father 8399; 8398 24
Gomora John 1911 2003   8924 26
Gomora Joseph 1897 1976   8532; 8533 25
Gomora Julie 1915 2006   8924 26
Gomora Nellie 1899 1971   8532; 8533 25
Gonski Felicia J July 3, 1945 Mar 12, 2005 married Sept 26, 1964 20 1-2-3
Gonski Richard C Feb 26, 1942 _____   20 1-2-3
Goodin Frank W 1876 1953 husband 6752 19
Goodin Joseph D 1883 1957   5393 12
Goodin Mary C 1879 1963 wife 6752 19
Goodin Minnie Vancil 1880 1970   8412 24
Goodin Rachel 1846 1926   6754 19
Goodin William H 1874 1951   6753 19
Goodson   June 6, 1883 Apr 21, 1893   8576 25
Goodson   Jan 7, 1887 Mar 3, 1893   8582 25
Goodson Martha Feb 9, 1860 Sep 16, 1892   8577 25
Goodson         8580 25
Goodson Rolie   Nov 6, 1882   8581 25
Gosse Evelyn A 1921 2003 wife, mother 3634 1-2-3
Gould Mary A 1884 1955 mother 7333 22
Gould William J 1869 1950 father 7332 22
Gowey Carrie Peart Mar 21, 1876 Feb 1, 1968   7549; 7550 22
Gowey Elbert E Nov 9, 1877 July 7, 1967   7549; 7551 22
Gowey Jeremiah       5631; 5632 14
Gowey Jerry A 1847 1933   6639 19
Gowey Jerry L     US Navy 6640 19
Gowey Lucille E Mar 23, 1903 Feb 3, 1968   7552; 7554 22
Gowey Margaret T 1856 1951   6638 19
Gowey Peter       5631; 5632 14
Gowey-Booth         6633 19
Gowler Virgil 1950 1968 son 7809 23
Gowler Virginea 1923 1959 mother 7809 23
Grace John J 1895 1965   6813 21
Grace Martha Broad 1889 1950   6812 21
Graham Brenda D Dec 18, 1946 _____ married Aug 21, 1976 4387; 4388 7
Graham Jack "Babe" Apr 13, 1945 Nov 23, 1990 SGT US Marine Corps Vietnam; photo 4387; 4389 7
Granger Anne E 1878 1937   5890 16
Granger Caroline 1903 1970   8732 26
Granger Catherine 1921 1921   7727 23
Granger Donald Sep 2, 1922 May 27, 1985 PVT US Army Air Corps WWII 3534 1-2-3
Granger Elmer 1900 1928 husband, father 7726 23
Granger Elmer T 1927 ____   8000 23
Granger Harold R 1919 1996 PFC US Army WWII 8155; 8156 23
Granger John A 1907 1970 husband of Eleanor 8789 26
Granger Lauris 1924 1999   8155 23
Granger Lorraine 1922 1996 married Jan 8, 1943 8158; 8157 23
Granger Marie E 1930 ____   8000 23
Granger Robert 1873 1952   5890 16
Granger Robert B 1898 1979   8732 26
Granger Thomas L Feb 19, 1951 _____   3599 1-2-3
Granger Tom 1917 2002   8158; 8157 23
Granger William Apr 27, 1904 June 27, 1984 PVT US Army WWII 5891 16
Grant Bernard 1936 ____   3558 1-2-3
Grant Ida 1937 ____   3558 1-2-3
Grant Jeffrey 1961 1982   3558 1-2-3
Gray Bernice 1900 1983   5792 15
Gray David Russell Nov 22, 1904 Aug 4, 1923   4105 6
Gray David Russell July 12, 1925 Sep 14, 1931 son 5793 15
Gray Forrest G 1896 1974   5792 15
Gray George C 1863 1952   4104 6
Gray Hazel M 1893 1972   4103 6
Gray James M 1889 1978   4103 6
Gray Janet E 1867 1930   4104 6
Gray Shirley M 1933 ____   9011 26
Gray William J Sr Oct 21, 1928 May 29, 2000 S2 US Navy WWII 9011; 9012 26
Greathouse Norma J 1929 1983   3734 1-2-3
Green Amy Maude Sept 8, 1885 Jan 8, 1887 dau of TS & CL 4708; 4709 11
Green Arthur   Apr 7, 1927   3786 4
Green Caroline Louisa Aug 18, 1855 Oct 4, 1919 wife of TS 4708; 4710 11
Green Edna M 1892 1918 mother 6290 18
Green John H 1889 1956   4581 9
Green Mary   Oct 11, 1913   3787 4
Green Milford G 1911 1996   9020 26
Green Muriel M 1897 1978   4581 9
Green Thomas S Aug 1, 1853 Nov 21, 1918   4708; 4711 11
Green Vivian C 1918 1977   9020 26
Greenan Beverly S 1936 2002   4400 7
Greenan James H 1927 1985   4400 7
Greenan John Nov 22, 1928 Aug 17, 1994 CPL US Army Korea 4414; 4415 7
Greenan Michael Feb 14, 1959 Sep 22, 1959   4400 7
Greenan Thomas P 1925 1935   4495 9
Greenberg Claudia   5-10-29   8921; 8920 26
Greenberg John   7-8-33   8919; 8920 26
Greene Howard P 1889 1970   6289 18
Greene Kathryn 1885 1977   6289 18
Grega Hazel A 1925 ____ mom 4287 7
Grega John Sr 1879 1935   4543 9
Grega Joseph F 1919 1986 dad 4287 7
Grega Susan 1886 1963   4543 9
Greggain Daniel Jr 1941 ____   7493 22
Greggain Marlene A 1940 2005   7493 22
Gremelling Edward Jones Dec 16, 1895 Sept 16, 1970   8790 26
Griffiths Helen C May 9, 1933 _____ married Oct 29, 1955 3776 4
Griffiths Sarah M Oct 18, 1913 Mar 28, 1994   3777 4
Griffiths Vivian 1908 1935   3775 4
Griffiths William Feb 24, 1905 Apr 21, 1967   3774 4
Griffiths William J 1931 1996 CPL US Army Korea 3778 4
Griffiths Wm J "Shooter" Nov 16, 1931 Mar 8, 1996   3776 4
Grinter Albert 1872 1957   5417 12
Grinter Annie 1874 1962   5417 12
Grinter Esther M 1912 1991   9278; 9276 27
Grinter Ray Dec 6, 1905 Sep 3, 1916   5416 12
Grinter Russell 1905 1975   9279; 9277 27
Grinter Thomas 1902 1994   5418 12
Grobstein Alice Marie February 24, 1935 September 3, 1990   8051 23
Groff Elsie 1916 2006   7657 22
Groff Frank 1907 1992   7657 22
Groff Frank J Nov 10, 1907 Aug 6, 1992 S1 US Coast Guard WWII 7666 22
Groff John A 1900 1965   8241 23
Groff John Sr 1870 1931   4541 9
Groff Olimpia 1875 1945 mother 4542 9
Grogan Birdie L 1884 1965 wife 4045 6
Grogan Robert I 1883 1955 husband 4046 6
Grove Elizabeth D 1903 1994   9000 26
Grove John W 1904 1990   9000 26
Grude Kenneth 1929 1932   6562 19
Grush Violet (Bull) Jan 6, 1917 Nov 21, 2002   9270 27
Guardia Edith Berta 1903 1987   5938; 5940 16
Guardia Joey 1907 1920 son 6283 18
Guardia Joseph 1862 1947   6280 18
Guardia Leo 1897 1947   5938; 5939 16
Guardia Paula 1866 1947   6280 18
Gubelman Bernice C 1907 1995   8943 26
Gubelman Charles A 1897 1971   8943 26
Gubelman Marian F 1914 1991   8231; 8232 23
Gubelman Robert E 1906 1964   8231; 8233 23
Guenette Julia 1924 ____   9118 27
Guenette Leonard J 1919 ____ married Aug 2, 1943 9118 27
Guiney Bertha 1903 1949   7259 22
Guiney Evalyn 1915 2007   7827 23
Guiney Frank 1901 1976   7259 22
Guiney Harriet J 1872 1919   6499 18
Guiney Herman "Mick" 1914 2004   7827 23
Guiney Joseph 1899 1952   8710 26
Guiney Joseph Feb 1, 1868 June 4, 1898   8711 26
Guiney Martin Aug 27, 1833 Mar 31, 1897   8711 26
Guiney Martin 1893 1965   6401 18
Guiney Minnie 1861 1936   8710 26
Guiney Pauline 1891 1985   6401 18
Guiney Robert T 1868 1937   6498 18
Guiney Sarah 1832 1904   8711 26
Guiney William Jr 1891 1945   8710 26
Guiney William Sr 1861 1934   8710 26
Gumz Catherine M 1890 1988 daughter 4941 11
Gunderson Anna 1876 1919   6576 19
Gunderson Ethel M 1908 1995   6580 19
Gunderson Gordon E Nov 20, 1913 Aug 27, 2002 married Oct 8, 1938 6577 19
Gunderson Irene T Apr 18, 1915 Oct 22, 1999   6577 19
Gunderson Jean M 1905 2001   6579 19
Gunderson Lee G Mar 2, 1939 Apr 11, 2000   6581 19
Gunderson Lillian J 1908 1960   6579 19
Gunderson Nels 1855 1947   6576 19
Gunderson Tollef S 1898 1966   6580 19
Gutzman Laura L Feb 24, 1967 _____   3462 1-2-3
Gutzman Margaret T 1912 1999   9184 27
Gutzman Walter F 1910 1976   9184 27
Gutzman Walter J Feb 19, 1955 Apr 8, 2006   3462 1-2-3



Last Updated: 


ILGW logo email button USGW logo

Copyright © 1998- Deb Haines. All Rights Reserved.
Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned.